6/6 – 6/24
End-of-semester trip
Budapest · Varna · Bucharest · Brindisi · Taranto · Alberobello · Bari · Zadar · Plitvice Lakes · Split · Barcelona · Porto · Lisbon
8flights7bus rides1train rides€664
Plitvice Lakes and Split were both day trips from Zadar
Transport
29 h 49 min in transit (incl. 48 min of delays), fares €339
| Date | Transport | Route | Time | Fare (per person) |
|---|---|---|---|---|
| 6/6 | Wizz Air | Vilnius → Budapest | 1 h 32 min18 min early | €23.39 |
| 6/8 | Wizz Air | Budapest → Varna | 1 h 21 min14 min early | €14.48 |
| 6/10 | FlixBus | Varna → Bucharest | 4 h 5 min | €14.51 |
| 6/12 | Wizz Air | Bucharest → Brindisi | 1 h 40 min5 min late | €29.70 |
| 6/13 | Trenitalia | Brindisi → Taranto | 1 h 5 min | €6.20 |
| 6/13 | FS Sud Est | Taranto → Alberobello | 1 h 10 min | €3.90 |
| 6/13 | FS Sud Est | Alberobello → Bari | 1 h 10 min | €5.20 |
| 6/14 | Ryanair | Bari → Zadar | 43 min22 min early | €16.41 |
| 6/15 | FlixBus | Zadar → Plitvice Lakes | 1 h 55 min | €13.15 |
| 6/15 | FlixBus | Plitvice Lakes → Zadar | 1 h 55 min | €17.20 |
| 6/16 | FlixBus | Zadar → Split | 2 h 30 min | €14.94 |
| 6/16 | FlixBus | Split → Zadar | 2 h 20 min | €14.64 |
| 6/17 | Ryanair | Zadar → Barcelona | 2 h 36 min31 min late | €15.44 |
| 6/18 | Ryanair | Barcelona → Porto | 1 h 55 min5 min early | €47.27 |
| 6/23 | Wizz Air | Lisbon → Budapest | 3 h 52 min12 min late | €59.99 |
| 6/24 | Wizz Air | Budapest → Vilnius | — | €42.73 |
Stays
13 nights, €325 in total
| Dates | Stay | City | Price |
|---|---|---|---|
| 6/7 – 6/81 night | Avenue HostelBed in an 8-bed mixed dorm (breakfast) | Budapest | €10.15Incl. city tax paid there |
| 6/8 – 6/102 nights | Hostel Musala1 bed in a 4-bed mixed dorm (balcony) | Varna | €42.50City tax about BGN 1.96 per person per night, paid at the property |
| 6/10 – 6/122 nights | Nest Boutique HostelBed in a deluxe female dorm (breakfast) | Bucharest | €34.55Incl. city tax paid there |
| 6/12 – 6/131 night | Ostello Della Gioventù Brindisi1 bed in a female dorm | Brindisi | €26.95Paid at the property |
| 6/13 – 6/141 night | CconfortHotels Host Bari Centrale1 bed in a female dorm | Bari | €29.18Incl. city tax paid there |
| 6/14 – 6/151 night | Downtown Boutique Hostel1 bed in a 6-bed mixed dorm | Zadar | €26.99Incl. city tax paid there |
| 6/18 – 6/191 night | Rosalma Hostel1 bed in a 12-bed mixed dorm | Porto | €22.32Incl. city tax paid there |
| 6/19 – 6/234 nights | Room Lisboa1 bed in an 8-bed mixed dorm | Lisbon | €132Incl. city tax paid there |
Posts from this trip
No posts yet. More coming soon.